Sexe Club Code Nom Prenom Act_cl Sim_cl Star_cl
D BBW015 103340 DRAPPIER MARIE B6 B6 *
D BBW015 133729 KOTTASZ EMESE C0 B6  
D BBW015 104282 VANDERLINDEN VIRGINIE B6 B6  
D BBW015 104021 NEETENS CAROLINE C0 C0  
D BBW015 103325 VAN ESPENHOUT AURELIE C0 C0  
D BBW015 106006 MORGIA CRISTINA C2 C2  
D BBW015 127709 HODIAMONT FLORENCE C6 C4  
D BBW015 127681 TRAKYMAITE RINGAILE C4 C4  
D BBW015 108039 SOREL VANDERLINDEN MICHELE C4 C6  
D BBW015 114100 LONCKE JUSTINE D2 D0 x
D BBW015 108043 VAN LANGENDONCKT ANNE D0 D0  
D BBW015 109317 BROUYERE JACQUELINE D4 D2  
D BBW015 114101 LONCKE LUCILE D2 D2 *
D BBW015 111190 HAMBURSKI OLGA D6 D6  
D BBW015 135282 EL MZAMZI EL IDRISSI SARAH NC NC  
D BBW015 135057 VAN LAETHEM AURELIE NC NC  
D BBW015 132518 VASSART MELANIE NC NC  
H BBW015 100038 SINE BENOIT B0 B0  
H     DUPUIS MANU B0 B0  
H     VENTURA MIGUEL B0 B0  
H BBW015 100100 ISMAILI RIDOUANE B2 B2  
H BBW015 100040 ROELS DIRK B0 B2  
H BBW015 100102 ESPINOZA JOHN B4 B4 *
H BBW015 100090 GALDON ROBERTO B4 B4  
H BBW015 100384 GEERTS BERNARD B6 B4  
H BBW015 100203 LANGSTAFF CHRISTOPHE B4 B4 *
H BBW015 100184 PETIT QUENTIN B4 B4  
H BBW015 133353 TISSEYRE LAURENT B4 B4 *
H BBW015 100207 TOLEDO SAMUEL B4 B4 *
H BBW015 100385 VANBEGIN FABRICE B4 B4  
H BBW015 100630 VERHAEGHE JONAS B4 B4  
H BBW015 133112 DUONG NGOC THANG B6 B6  
H BBW015 100199 EL HAMMOUCHI HICHEM B6 B6 *
H BBW015 100712 BRONDSEMA YORAN C0 C0  
H BBW015 102319 DE CLERCK ERIC C2 C0  
H BBW015 134584 MARIANOV MARTIN C6 C0  
H BBW015 100703 NGADI ABID C0 C0  
H BBW015 105147 SAVAGE CEDRIC C0 C0  
H BBW015 104209 SMETS ALEXANDRE C2 C0  
H BBW015 133357 TEIRLINCKX ALEXANDRE C2 C0  
H BBW015 106137 JAMIN RODRIGUE C2 C2  
H BBW015 102527 KUMPS STIJN C2 C2  
H BBW015 103382 MARCHANT ALAIN C6 C2  
H BBW015 106013 SAFI ILYAS C2 C2  
H BBW015 102243 SAUCIN LIONEL C4 C2  
H BBW015 101143 VITRY ALAIN C2 C2  
H BBW015 106889 ADHIKARI BINU C6 C4  
H BBW015 103395 BEGASSE DE DHAEM ALEXANDRE C4 C4  
H BBW015 102441 BRIBOSIA FELIX C4 C4  
H BBW015 103883 BRUNAIN CHRISTOPHE C4 C4  
H BBW015 104249 EL HASSOUNI TAWFIK C2 C4  
H BBW015 101641 GODTS JEAN C4 C4  
H BBW015 101111 LAURENT MICHEL C4 C4 *
H BBW015 102516 LEFEVER DIMITRI C6 C4  
H BBW015 101130 LOBET FABRICE C2 C4  
H BBW015 102235 PLETINCKX JEAN MARC C4 C4  
H BBW015 124300 SEBTI MOUSTAPHA D6 C4  
H BBW015 105093 STANDAERT LUCIEN C2 C4  
H BBW015 101153 DURDU MAXIME C6 C6 *
H BBW015 104078 GILET NICOLAS C6 C6  
H BBW015 107861 ISMAILI HAMZA C6 C6  
H BBW015 133729 KOTTASZ EMESE D0 C6 x
H BBW015 126459 SELDERSLAGH THIBAULT D4 C6  
H BBW015 103325 VAN ESPENHOUT AURELIE C6 C6  
H BBW015 103373 VAN SCHERPENZEEL PHILIPPE D0 C6  
H BBW015 104273 VANDERLINDEN PATRICK D0 C6  
H BBW015 104282 VANDERLINDEN VIRGINIE D0 C6  
H BBW015 108974 VASSILIADIS PIERRE D2 C6  
H BBW015 102405 DUMONT BENOIT C6 D0  
H BBW015 113643 GREGOIRE FABRICE D2 D0  
H BBW015 105197 HEUCK DIDIER D2 D0  
H BBW015 105086 LARONDELLE GAETAN C4 D0  
H BBW015 104021 NEETENS CAROLINE D2 D0 x
H BBW015 102492 SCHUITEN ADRIAN D0 D0  
H BBW015 108022 SMETS LUCAS D2 D0  
H BBW015 103365 VANDERLINDEN DIDIER D0 D0  
H BBW015 104211 ZEKOLLARI HARRY D0 D0  
H BBW015 126171 DOHET ERIC D4 D2  
H BBW015 104022 FLIPS LIONEL D4 D2  
H BBW015 104250 FONSNY ADRIEN C4 D2  
H BBW015 105082 FONSNY LOUIS D0 D2  
H BBW015 133694 LEROY RAPHAEL E6 D2  
H BBW015 126460 LEROY NATHANAEL E0 D2  
H BBW015 105189 MOMENI BABAK D2 D2  
H BBW015 106006 MORGIA CRISTINA D4 D2 x
H BBW015 133573 SAFIN KRZYSZTOF D6 D2  
H BBW015 115406 STEMPNIERWSKY THOMAS D6 D2  
H BBW015 104171 VAN LANGENDONCKT MICHEL D2 D2  
H BBW015 103354 VANDENHEEDE GEORGES D2 D2 *
H BBW015 110496 BASTIN GUILLAUME E0 D4  
H BBW015 107126 BONNE JEAN LUC D4 D4  
H BBW015 132632 CHIM DENIS E2 D4  
H BBW015 125430 CNUDDE FLORIAN E2 D4  
H BBW015 106009 FONSNY ARTHUR D4 D4  
H BBW015 127709 HODIAMONT FLORENCE E0 D4 x
H BBW015 126621 ROMERO VICTOR E0 D4  
H BBW015 106049 STANDAERT CLEMENT D0 D4  
H BBW015 127681 TRAKYMAITE RINGAILE D6 D4 x
H BBW015 108964 BRIBOSIA CELESTIN E0 D6  
H BBW015 105089 DESTOOP ANDRE D6 D6 *
H BBW015 130698 JULIO SEBASTIAN E2 D6  
H BBW015 106807 KALIN PIERRE D6 D6  
H BBW015 106155 LARDIN DOMINIQUE D6 D6  
H BBW015 133355 WATERKEYN TOM E6 D6  
H BBW015 123912 ADHIKARI BISHESH D6 E0  
H BBW015 107118 BEGASSE DE DHAEM ETIENNE E2 E0  
H BBW015 114098 BOLLE ROBIN E0 E0  
H BBW015 106961 GENIETS ALAIN E0 E0 *
H BBW015 107903 GHYSEN VICKEN E0 E0  
H BBW015 107068 JAMIN PASCAL E0 E0 *
H BBW015 128215 JONCKHEERE FRANCOIS E0 E0 *
H BBW015 108009 LONGEVAL BERNARD E2 E0  
H BBW015 107800 MOREAU DANIEL E0 E0  
H BBW015 108039 SOREL VANDERLINDEN MICHELE E0 E0  
H BBW015 108043 VAN LANGENDONCKT ANNE E2 E0 x
H BBW015 114265 VASSART QUENTIN E4 E0  
H BBW015 125176 AUGENLICHT AURELIEN E4 E2  
H BBW015 114262 DE CONINCK THIBAUT E4 E2  
H BBW015 126170 DOHET DORIAN E4 E2  
H BBW015 109230 DUSART NICOLAS E2 E2 *
H BBW015 107030 FIGEYS LOUIS E2 E2  
H BBW015 107914 GOFFIN FREDERIC E2 E2  
H BBW015 126811 GUZMAN SANTIAGO E2 E2  
H BBW015 111601 IMHOFF GAETAN E2 E2  
H BBW015 109353 MOSKOVIC JONATHAN E2 E2  
H BBW015 126620 MURATORE DANIEL E6 E2  
H BBW015 126550 VASSART JULIEN E4 E2  
H BBW015 108106 VINOIS JONATHAN E2 E2 *
H BBW015 125880 BELAKBIR SAMY E6 E4  
H BBW015 114651 DAMIEN ANATOLE E6 E4  
H BBW015 131079 DURANT THOMAS E6 E4  
H BBW015 111175 FONSNY YVAN E4 E4  
H BBW015 114291 GEHRENBECK MAXIME E6 E4  
H BBW015 126837 HANIN SIMON NC E4  
H BBW015 114200 HENIN GUILLAUME E6 E4  
H BBW015 114099 JALLET BRIAN E6 E4  
H BBW015 134332 LONCKE GUY NC E4  
H BBW015 114100 LONCKE JUSTINE E4 E4  
H BBW015 127679 MOTTEU GAEL NC E4  
H BBW015 111354 SMETS PHILIPPE E4 E4 *
H BBW015 110506 SUIGNE JIMMY E4 E4  
H BBW015 114418 SZYNAL MIECZYSLAW E2 E4  
H BBW015 126548 AKDAG KAMIL E6 E6  
H BBW015 109317 BROUYERE JACQUELINE E6 E6  
H BBW015 132172 COECKELBERGHS OMER NC E6  
H BBW015 109367 FONSNY ROBERT E6 E6  
H BBW015 133356 GUERIG CARL NC E6  
H BBW015 111190 HAMBURSKI OLGA E6 E6  
H BBW015 125633 HENROTIN LOUIS E6 E6  
H BBW015 127678 KANOVICH SERGEY NC E6  
H BBW015 131078 KENIGSMAN JONAH E6 E6  
H BBW015 134694 LARDIN PASCAL NC E6  
H BBW015 132287 LIBERT RAOUL NC E6  
H BBW015 114101 LONCKE LUCILE E4 E6  
H BBW015 127680 PARET ALEXANDRE E6 E6  
H BBW015 130667 PIRE THOMAS E6 E6  
H BBW015 111432 POLET BERNARD E6 E6  
H BBW015 133552 SEMAL ZAKARI NC E6  
H BBW015 115291 SMOUT MAXIMILIEN E6 E6  
H BBW015 126087 TABURIAUX FREDERIC E6 E6  
H BBW015 124358 VAN KEIRSBILCK DAMIEN E6 E6  
H BBW015 134839 VASSART YVES E6 E6  
H BBW015 114364 VILLMER TIBOR E6 E6  
H BBW015 124326 VINCKX OLIVIER E6 E6  
H BBW015 128279 ANDRE THOMAS NC NC  
H BBW015 131959 BECKERS LUCIEN NC NC  
H BBW015 133334 BERNAERTS LUCAS NC NC  
H BBW015 135281 BIERNY GUILLAUME NC NC  
H BBW015 133551 BOK ELIE NC NC  
H BBW015 134689 CALONNE ARTHUR NC NC  
H BBW015 134690 CALONNE GREGOIRE NC NC  
H BBW015 135060 CANGER RUBEN NC NC  
H BBW015 135351 DEBY BENOIT NC NC  
H BBW015 113609 DECOSTER QUENTIN NC NC  
H BBW015 135282 EL MZAMZI EL IDRISSI SARAH NC NC  
H BBW015 134691 EVERAERTS JEROME NC NC  
H BBW015 132188 GOTTLOB EMMANUEL NC NC  
H BBW015 134695 LARDIN EDOUARD NC NC  
H BBW015 134693 LESSIRE LOUIS NC NC  
H BBW015 135347 MORIAME DENIS NC NC  
H BBW015 135055 NOGARA SIMONE NC NC  
H BBW015 132187 NOWE SYLVAIN NC NC  
H BBW015 135260 ROUXHET GEORGES NC NC  
H BBW015 125635 SEMAL ANTTON NC NC  
H BBW015 135283 SMOUT CYRILLE NC NC  
H BBW015 134692 SPILBORGHS NATHAN NC NC  
H BBW015 135056 VAN LAER JEREMY NC NC  
H BBW015 135057 VAN LAETHEM AURELIE NC NC  
H BBW015 128014 VAN LAETHEM JEREMY NC NC  
H BBW015 114080 VAN LINT PIERRE NC NC  
H BBW015 131502 VAN NIEUWENHOVEN HENRI NC NC  
H BBW015 132518 VASSART MELANIE NC NC  
H BBW015 135349 VERHAEGEN ANTOINE NC NC  
H BBW015 135348 VERHAEGEN DAVID NC NC  
H BBW015 135058 VINOIS ROBIN NC NC  
H BBW015 135059 WILPUTTE NATHAN NC NC  
H BBW015 135350 ZAKHAROV PAUL NC NC  
H BBW015 132517 ZYLMANS NOE NC NC